Since Developer keep playing around with skills, it will be slightly different. Furthermore, PVE and PVP skill effects are different. But I hope this helps little bit.
*********************************************************************************
Deadly Strike
[lv] [hp-] [mp cost]
1 -1000 189
21 -2440 229
41 -3880 269
61 -5320 309
70 -5968 327
Deadly Shot
[lv] [hp-] [mp cost]
1 -1000 173
21 -1880 253
41 -2760 333
61 -3640 413
70 -4036 449
--------------------------------------------------------------
Monk
Holy Guard
[LV] [HP+] [MP cost]
1___ 150____ 126
21__ 290____ 206
41__ 430____ 286
60__ 563____ 362
Awakening
[LV] [HP+] [MP cost]
1___ 350____ 105
21__ 430____ 225
41__ 510____ 345
60__ 586____ 459
Protect
[LV]__[HP restore]__[Def+]__[MP use]
1_______ 200_____ 1200______ 63
21______ 300_____ 1300_____ 163
41______ 400_____ 1400_____ 263
60______ 495_____ 1495_____ 358
Shield of Protection
[LV]__[HP restore]__[Def+]__[MP use]
1_______ 125______ 250______ 63
21______ 205______ 290______ 123
41______ 285______ 330______ 183
60______ 361______ 368______ 240
------------------------------------------------------------------
Shaman vs Oracle
Noble Sacrifice
[LV] [HP+] [DEF+] [MP cost]
1___ 1360__ 350____ 361
21__ 2040__ 1250___ 461
41__ 2720__ 2150___ 561
61__ 3400__ 3050___ 661
70__ 3706__ 3455___ 706
Brutal Will
[LV] [HP-] [Attck+] [Hit Rate+] [AP+] [MP cost]
1___-116____ 150_____ 13_____ 50____ 120
21__-196____ 230_____ 25_____ 60____ 180
41__-276____ 310_____ 37_____ 70____ 240
61__-356____ 390_____ 49_____ 80____ 300
65__-372____ 406_____ 51_____ 82____ 312
Seth's Will
[LV] [HP-] [Def-] [Attck+] [Hit rate+] [AP+] [MP cost]
1__ -225_ -410__ 150_____ 14%___ 55____ 210
21_ -325_ -418__ 250_____ 28%___ 67____ 310
41_ -425_ -426__ 350_____ 42%___ 49____ 410
61_ -525_ -434__ 450_____ 56%___ 91____ 510
65_ -545_ -425__ 470_____ 58%___ 93____ 530
-------------------------------------------------------------------------
Shaman vs Oracle
Blessing of Life
[LV] [HP+] [MP cost]
1___ 800____ 147
21__ 1140___ 227
41__ 1480___ 307
61__ 1820___ 387
70__ 1973___ 423
Healing
[LV] [HP+] [MP cost]
1___ 950____ 210
21__ 1350___ 310
41__ 1750___ 410
61__ 2150___ 510
70__ 2330___ 555
------------------------------------------------
Shaman vs Oracle
Hex of Darkness
[LV] [HP-] [Max Hp-] [Turn last] [MP cost]
1__ -175___ -70_______ 3______ 100
21_ -235___ -94_______ 5______ 200
41_ -295___ -118______ 7______ 300
61_ -355___ -142______ 9______ 400
70_ -382___ -152______ 9______ 445
Vortex
[LV] [HP-] [Max HP-] [Turn last] [MP cost]
1__ -200___ -75_______ 3______ 210
21_ -280___ -105______ 5______ 330
41_ -360___ -135______ 7______ 450
61_ -440___ -165______ 9______ 570
70_ -476___ -178______ 9______ 624
-----------------------------------------------------
Sword
Flame Sword
[LV] [HP] [MP cost]
1___-800____89
21__-1160__129
41__-1520__169
61__-1880__209
81__-2240__249
91__-2420__269
100_-2582__287
Dark Seed
[LV] [HP] [turn last] [MP cost]
1___-60____ 5______ 100
21__-100___ 7______ 200
41__-140___ 9______ 300
61__-180___ 11_____ 400
81__-220___ 13_____ 500
91__-240___ 14_____ 550
95__-248___ 14_____ 570
---------------------------------------------------
Spear
Lightning Spear
[LV] [HP] [AP-] [MP cost]
1__ -350__-50___ 63
21_ -570__-68___ 103
41_ -790__-86___ 143
61_ -1010_-104__ 183
70_ -1109_-112__ 201
----------------------------------------------------
Archer
Silence
[LV] [HP] [MP cost]
1__ -160___ 63
21_ -300___ 164
41_ -440___ 244
61_ -580___ 324
70_ -643___ 360
------------------------------------------
Gunner
Wild Shot
[LV] [HP] [MP cost]
1__ -400___ 89
21_ -610___ 189
41_ -870___ 289
61_ -1130__ 389
70_ -1247__ 434
-----------------------------------------------
Art.
Deep Insight
[LV] [HP-] [Atk-] [Def-] [MP cost]
1___ -95__ -120_ -300___ 78
21__ -215_ -80__ -500___ 138
41__ -335_ -40__ -700___ 198
61__ -455__ 0___-900___ 258
70__ -509_ 18__ -990___ 285
-------------------------------------------------
Viking
Freezing Axe
[LV] [HP-] [Def-] [MDef-] [MP cost]
1__ -150__ 400____ 1_____ 63
21_ -270__ 200___ -79____ 183
41_ -390___ 0___ -159____ 303
61_ -510_ -200__ -239____ 423
70_ -564_ -290__ -275____ 477
-------------------------------------------------
Beast trainer
Beast Summon
[LV] [HP-] [MP cost]
1__ -510___ 162
21_ -670___ 242
41_ -830___ 322
61_ -990___ 402
70_ -1062__ 438
------------------------------------------------
Witch
Mana drain
[LV] [HP-] [MP-] [MP cost]
1__ -500__ -800___ 50
21_ -600_ -1020___ 90
41_ -700_ -1240__ 130
61_ -800_ -1460__ 170
70_ -845_ -1559__ 188
Mana Recharge
[LV] [MP+] [MP cost]
1___ 700___ 945
21__ 940___ 1105
41__ 1180__ 1265
61__ 1420__ 1425
70__ 1528__ 1497
Meteor Strike
[LV] [HP-] [MP cost]
1__ -850____ 420
21_ -1190___ 720
41_ -1530__ 1020
61_ -1870__ 1320
70_ -2023__ 1455
Mana Trap
[:V] [MP+] [MP cost]
1___ -50____ 140
21__ -150___ 180
41__ -250___ 220
61__ -350___ 260
70__ -395___ 278
--------------------------------------------------
Princess
Princess' Order
[LV] [HP+] [Def+] [MP cost]
1____ 80__ 1300____ 63
21__ 120__ 1336___ 123
41__ 160__ 1372___ 183
60__ 198__ 1406___ 240
Royal Signet
[LV] [HP-] [Atk-] [MP cost]
1___ -40__-300___ 126
21__ -120_-820___ 206
41__ -200_-1340__ 286
61__ -280_-1860__ 366
70__ -316_-2094__ 402
Family Signet
[LV] [HP-] [Atk-] [MP cost]
1___ -40__-300___ 126
21__ -120_-786___ 206
41__ -200_-1260__ 286
61__ -280_-1740__ 366
70__ -316_-1956__ 402
Imperial Signet
[LV] [HP-] [Atk-] [MP cost]
1___ -40__-225___ 126
21__ -120_-665___ 206
41__ -200_-1105__ 286
61__ -280_-1545__ 366
70__ -316_-1743__ 402
-----------------------------------------------------
Prophet
Shattered Sword
[LV] [HP-] [Atk-] [MP cost]
1___-130__-300___ 126
21__-250__-580___ 206
41__-370__-860____286
61__-490__-1140___366
70__-544__-1266___402
Broken Spear
[LV] [HP-] [Atk-] [MP cost]
1___-130__-300___ 126
21__-250__-660___ 206
41__-370__-1020___286
61__-490__-1380___366
70__-544__-1542___402
Rusty Axe
[LV] [HP-] [Atk-] [MP cost]
1___-130__-300___ 126
21__-250__-700___ 206
41__-370__-1100____286
61__-490__-1150___366
70__-544__-1680___402
Concentrate
[LV] [HP+] [ATk+] [Accuracy+] [MP cost]
1___ 150___ 25_____ 4%_______ 73
21__ 250__ 145_____ 16%_____ 133
41__ 350__ 265_____ 18%_____ 193
61__ 450__ 385_____ 40%_____ 253
70__ 495__ 439_____ 45%_____ 280
-----------------------------------------------------
Exo.
Mana Seal
[lv] [HP-] [MP cost]
1__ -175___ 126
21_ -295___ 206
41_ -415___ 286
61_ -535___ 366
70_ -589___ 402
Seal Staff
[lv] [hp-] [atk-] [mp cost]
1 -225 -300 126
21 -405 -700 206
41 -585 -1100 286
61 -765 -1500 366
81 -945 -1900 446
90 -1026 -2080 482
Mana Burn
[lv] [hp-] [mp-] [mp cost]
1 -350 -500 126
21 -550 -740 206
41 -750 -980 286
61 -950 -1220 366
81 -1150 -1460 446
85 -1190 -1508 462
Speed Cast
[lv] [hp+] [AP+] [MP cost]
1___ 50___ 18____ 63
21__ 130__ 22___ 103
41__ 210__ 26___ 143
61__ 290__ 30___ 183
70__ 326__ 31___ 201
----------------------------------------------------
Inventor
Summon Machine
[lv] [mp cost]
1 162
21 322
41 482
61 642
70 714
-------------------------------------------------
Cannon
Smoke Bomb
[lv] [hp-] [accuracy-] [mp cost]
1 -95 -2% 78
21 -215 -10% 138
41 -335 -18% 198
61 -455 -26% 258
70 -509 -29% 285
-------------------------------------------------
Lady Knight
Light Slash
[lv] [hp-] [mp cost]
1 -250 89
21 -770 129
41 -1290 169
61 -1810 209
81 -2330 249
91 -2590 269
100 -2824 287
-------------------------------------------------
Janissary(c rank mercenary)
Snipe
[lv] [atk+] [mp cost]
1 50 45
21 290 105
41 530 165
61 770 225
70 878 252
----------------------------------------
Spratan
Warcry
[lv] [hp-] [turn last] [hit rate(%)] [mp cost]
1___-100_____3________-14________210
11__-230_____4________-21________270
21__-360_____5________-28________330
31__-490_____6________-35________390
41__-620_____7________-42________450
51__-750_____8________-49________510
61__-880_____9________-56________570
70__-997_____9________-62________624
-----------------------------------------------------
Combo
Hell Fire
= Swordman (Dark Seed) + Shaman (Hex of Darkness)
[LV]____[HP]____[Turn Last]
1______-770________5
21_____-870________7
41_____-970________9
61_____-1070_______11
70_____-1115_______11
------------------------------------------------------------------------------------
Max damage of Hell Fire (base on magic skill lv91 with "Spell Scroll of Concentration"
Turn Last = 14
Max Damage = 1200
------------------------------------------------------------------------------------
Bombing Campaign
= Cannoner (Smoke Bomb) + Princess (any skill ends with Signet)
[LV]____[HP]____[Accuracy]____[MP]
1_______??________???________???
21______??________???________???
41______??________???________???
61______??________???________???
71______??________???________???
----------------------------------------------------------------------------------
Max damage of Boming Campaign (base on magic skill lv91 with "Spell Scroll of Concentration")
Max Damage = 5900
------------------------------------------------------------------------------------
Divine Slash
= Lady Knight (Light Slash) + Oracle (Vortex)
[LV]_____[HP]
1_______-400
21______-1100
41______-1800
61______-2500
70______-2815
--------------------------------------------------------------------------------------------
Max damage of Divine Slash (base on magic skill lv91 with "Spell Scroll of Concentration")
Max Damage = 5900
--------------------------------------------------------------------------------------------
Schizophrenia
= Witch (Mana Trap) + Oracle (Seth's Will) or Shaman (Brutal Will)
[LV] [HP] [MP(opponent)]
1___-100_____-400
21__-220_____-1680
41__-340_____-2960
61__-460_____-4240
70__-514_____-4816
-------------------------------------------------------------
Main Character skills.
Following damage is base on lv100.
Range Hero (Chaos Wind) (turn last : 4 , turn delay : 3)
1lv 125 > 20lv 182 > 40lv 242 > 60lv 302 > 65lv 317
Skill last 4turn on begining, additional 1turn after each 10lv.
e.g.) 1lv:4turn, 11lv:5turn, 21lv:6turn...
Melee Hero (Break Down) / Mage Hero (Evanescent Scud) (turn last : 1 , turn delay : 3)
1lv 250 > 20lv 326 > 40lv 406 > 60lv 486 > 65lv 506
----------------------------------------------------------------------------
Main Character's Combo skills
Destructive Wind (turn last : 4)
= Range Hero (Chaos Wind) + Melee Hero (Break Down)
1lv 400 > 20lv 514 > 40lv 634 > 60lv 754 > 65lv 784
Skill last 4turn on begining, additional 1turn after each 10lv.
e.g.) 1lv:4turn, 11lv:5turn, 21lv:6turn...
------------------------------------------------------------------------------------------
Max damage of Destructive Wind (base on magic skill lv91 with "Spell Scroll of Concentration")
Turn Last = 12
Max Damage = 1500
------------------------------------------------------------------------------------------
Destructive Light (turn last : 1)
= Range Hero (Chaos Wind) + Melee Hero (Break Down) + Mage Hero (Evanescent Scud)
1lv 400 > 20lv 1160 > 40lv 1960 > 60lv 2760 > 65lv 2960
------------------------------------------------------------------------------------------
Max damage of Destructive Light (base on magic skill lv91 with "Spell Scroll of Concentration")
Max Damage = 5000
--------------------------------------------------------------------------------------------
*Damage Value for Main Character Combo skills are changed little bit(now about 100 higher) since this data is from May 29 2008.
Specially, the damage value of Main(mage) has been raised alot.
*Max damage of each Combo skill is base on data table made on Sept. 10th.